Day 1 - Wednesday 3 November 2010 |
| |
ERA-NET and ERA-NET Plus under FP7 | Raphaël Laurent - European Commission, DG Research |
Overview/review of FENCO-ERA Project Key achievements | Hubert H Höwener Forschungszentrum Jülich GmbH, PtJ, Germany |
Fossil Fuels R&D Programmes | Peter Sage - Vice coordinator FENCO-ERA, Principal Consultant AEA Technology, UK |
Carbon Abatement Technologies – R&D Programmes and Country Profiles for Selected European Countries | Wilhelm Kuckshinrichs, Deputy Head of Institut, Forschungszentrum Jülich GmbH, IEK-STE, Germany |
Cooperation Models and Imlementation of Joint Actions | Nikolaos Koukouzas – Director of Research, CERTH ISFTA, Greece |
Scrutinizing the impact of CCS communication on the general and local public | Diana Schumann –Researcher, Forschungszentrum Jülich GmbH, IEK-STE, Germany |
Analysis of potentials and costs of storage of CO2 in the Utsira aquifer in the North Sea | Pernille Seljom – Researcher, Institut for Energy Technology, Norway |
Economic Modeling and Assessment of CCS Implementation in Europe | Gunta Shlihta – Vice Director, Institute of Physical Energetics, Latvian Academy of Sciences, Latvia |
| |
| Day 2 – Thursday 4 November 2010 |
| |
ZEP: An Overview & CCS R&D Imperative | Eric Drosin – Director of Communication, ZEP Dirk Goldschmidt – Chair Task Force Technology, ZEP/Siemens AG |
CCS RD&D initiatives Governmental Perspectives | Tone Skogen – Deputy Director General Norwegian Department of Petroleum and Energy, Norway |
The SET plan, CCS - Research perspective | Vassilios Kougionas European Commission DG RTD |
| Laying the groundwork for joint transnational activities Introduction to FENCO-NET | Peter Versteegh - Vice coordinator FENCO-ERA, NL Agency, The Netherlands |
Key Updates on CCS Demonstration and Research in Europe | Kai Tullius European Commission DG Energy |